Technical Specifications
| Feature | Specification |
|---|---|
| Model | Vision Engineering Mantis ERGO |
| Magnification Range | 3× to 15× (via three-lens turret) |
| Eyepiece-less Design | Yes — ergonomic viewing without strain; compatible with glasses or PPE |
| Illumination | LED incident lighting up to ~21,000 lux; adjustable intensity |
| Transmitted Illumination (Base) | Up to ~36,000 lux; color temperature ~4800 K |
| White/UV Option | White: ~11,000 lux; UV: ~0.47 k lux (≈53 µW/cm², peak ~385 nm) |
| Head Unit Dimensions (W × H × D) | Approx. 218 × 371 × 275 mm |
| Weight | Head only ~4.4 kg; full setup ~6.4 kg |
| Stand / Mount Options | Compatible with “Stabila” tabletop stand and “Verso” arm stand |
| Applications | Electronics inspection, soldering, precision assembly, medical and industrial quality control |
| Technology | Eyepiece-less stereo optical system with high depth perception and large field |
Accessories
Lenses available in Lyon :
- 4x : Working distance 100mm
- 6x : Working distance 68mm